2025 Tax Brackets
| 2025 tax rate | Single | Married filing jointly | Married filing separately | Head of household |
|---|---|---|---|---|
| 10% | $0 to $11,925 | $0 to $23,850 | $0 to $11,925 | $0 to $17,000 |
| 12% | $11,926 to $48,475 | $23,851 to $96,950 | $11,926 to $48,475 | $17,001 to $64,850 |
| 22% | $48,476 to $103,350 | $96,951 to $206,700 | $48,476 to $103,350 | $64,851 to $103,350 |
| 24% | $103,351 to $197,300 | $206,701 to $394,600 | $103,351 to $197,300 | $103,351 to $197,300 |
| 32% | $197,301 to $250,525 | $394,601 to $501,050 | $197,301 to $250,525 | $197,301 to $250,525 |
| 35% | $250,526 to $626,350 | $501,051 to $751,600 | $250,526 to $375,800 | $250,526 to $626,350 |
| 37% | $626,351 or more | $751,601 or more | $375,801 or more | $626,351 or more |
Long-term Capital Gains Tax Rate 2025
| Tax rate | Single | Married filing jointly | Married filing separately | Head of household |
|---|---|---|---|---|
| 0% | $0 to $48,350 | $0 to $96,700 | $0 to $48,350 | $0 to $64,750 |
| 15% | $48,351 to $533,400 | $96,701 to $600,050 | $48,351 to $300,000 | $64,751 to $566,700 |
| 20% | $533,4001 or more | $600,051 or more | $300,001 or more | $566,701 or more |
Standard Deduction 2025
| Filing status | 2024 standard deduction | Age 65+ |
|---|---|---|
| Single; Married filing separately | $15,750 | Add $2000 plus up to $6000 bonus phasing out at $75,000 -$175,000 income |
| Married filing jointly | $31,500 | Add $1600 each plus up to $6000 bonus each phasing out at $75,000 – $175,000 income |
| Head of household | $23,625 | Add $2000 plus up to $6000 bonus phasing out at $75,000 -$175,000 income |
